
City vs city
Stamford, CT vs Waterbury, CT
| Stamford | Waterbury | |
|---|---|---|
| Population | 135,806 | 114,356 |
| Population growth (1 yr) | 0.3% | -0.1% |
| Median home value | $614,300 | $185,400 |
| Median rent | $2,207 | $1,180 |
| Household income | $107,474 | $51,642 |
| Unemployment | 4.9% | 9.3% |
| Bachelor's degree+ | 29% | 10% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Stamford