
City vs city
St. Paul, MN vs Bloomington, MN
| St. Paul | Bloomington | |
|---|---|---|
| Population | 307,762 | 88,838 |
| Population growth (1 yr) | -0.3% | -0.5% |
| Median home value | $280,300 | $346,200 |
| Median rent | $1,248 | $1,526 |
| Household income | $73,055 | $90,677 |
| Unemployment | 4.9% | 4.6% |
| Bachelor's degree+ | 25% | 32% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on St. Paul