
City vs city
St. John, IN vs Fishers, IN
| St. John | Fishers | |
|---|---|---|
| Population | 21,639 | 100,918 |
| Population growth (1 yr) | 4.4% | 1.9% |
| Median home value | $370,800 | $370,200 |
| Median rent | $971 | $1,491 |
| Household income | $127,449 | $128,141 |
| Unemployment | 3.2% | 2.8% |
| Bachelor's degree+ | 29% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on St. John