
City vs city
Springville, UT vs Sandy, UT
| Springville | Sandy | |
|---|---|---|
| Population | 35,474 | 94,723 |
| Population growth (1 yr) | 0.8% | -1.0% |
| Median home value | $429,200 | $562,500 |
| Median rent | $1,472 | $1,728 |
| Household income | $88,516 | $111,242 |
| Unemployment | 2.5% | 2.5% |
| Bachelor's degree+ | 27% | 29% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springville