
City vs city
Springville, UT vs Salt Lake City, UT
| Springville | Salt Lake City | |
|---|---|---|
| Population | 35,474 | 203,888 |
| Population growth (1 yr) | 0.8% | 1.3% |
| Median home value | $429,200 | $495,700 |
| Median rent | $1,472 | $1,343 |
| Household income | $88,516 | $74,925 |
| Unemployment | 2.5% | 3.8% |
| Bachelor's degree+ | 27% | 29% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springville