
City vs city
Springville, UT vs Provo, UT
| Springville | Provo | |
|---|---|---|
| Population | 35,474 | 114,303 |
| Population growth (1 yr) | 0.8% | -0.1% |
| Median home value | $429,200 | $437,100 |
| Median rent | $1,472 | $1,152 |
| Household income | $88,516 | $62,800 |
| Unemployment | 2.5% | 4.7% |
| Bachelor's degree+ | 27% | 31% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springville