
City vs city
Springville, UT vs Ogden, UT
| Springville | Ogden | |
|---|---|---|
| Population | 35,474 | 86,973 |
| Population growth (1 yr) | 0.8% | 0.3% |
| Median home value | $429,200 | $311,300 |
| Median rent | $1,472 | $1,128 |
| Household income | $88,516 | $70,053 |
| Unemployment | 2.5% | 4.0% |
| Bachelor's degree+ | 27% | 18% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springville