
City vs city
Springfield, OR vs Gresham, OR
| Springfield | Gresham | |
|---|---|---|
| Population | 61,642 | 112,818 |
| Population growth (1 yr) | -0.2% | -0.6% |
| Median home value | $323,800 | $440,000 |
| Median rent | $1,201 | $1,508 |
| Household income | $67,211 | $73,608 |
| Unemployment | 5.4% | 5.3% |
| Bachelor's degree+ | 15% | 15% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springfield