
City vs city
Springfield, MO vs Lee's Summit, MO
| Springfield | Lee's Summit | |
|---|---|---|
| Population | 169,432 | 102,583 |
| Population growth (1 yr) | 0.3% | 0.8% |
| Median home value | $165,200 | $313,200 |
| Median rent | $920 | $1,382 |
| Household income | $45,984 | $104,989 |
| Unemployment | 4.3% | 3.9% |
| Bachelor's degree+ | 19% | 29% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springfield