
City vs city
Springfield, MO vs Columbia, MO
| Springfield | Columbia | |
|---|---|---|
| Population | 169,432 | 127,200 |
| Population growth (1 yr) | 0.3% | 0.8% |
| Median home value | $165,200 | $268,300 |
| Median rent | $920 | $1,067 |
| Household income | $45,984 | $64,488 |
| Unemployment | 4.3% | 3.9% |
| Bachelor's degree+ | 19% | 30% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springfield