
City vs city
Springfield, MA vs Cambridge, MA
| Springfield | Cambridge | |
|---|---|---|
| Population | 154,751 | 117,794 |
| Population growth (1 yr) | -0.4% | -0.1% |
| Median home value | $222,700 | $1,040,500 |
| Median rent | $1,114 | $2,742 |
| Household income | $51,339 | $126,469 |
| Unemployment | 8.2% | 3.4% |
| Bachelor's degree+ | 11% | 30% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springfield