
City vs city
Springfield, MA vs Boston, MA
| Springfield | Boston | |
|---|---|---|
| Population | 154,751 | 663,972 |
| Population growth (1 yr) | -0.4% | -0.3% |
| Median home value | $222,700 | $710,400 |
| Median rent | $1,114 | $2,093 |
| Household income | $51,339 | $94,755 |
| Unemployment | 8.2% | 6.0% |
| Bachelor's degree+ | 11% | 28% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springfield