
City vs city
Springfield, IL vs Waukegan, IL
| Springfield | Waukegan | |
|---|---|---|
| Population | 113,714 | 88,919 |
| Population growth (1 yr) | -0.4% | -0.6% |
| Median home value | $155,200 | $177,600 |
| Median rent | $945 | $1,163 |
| Household income | $65,537 | $70,578 |
| Unemployment | 6.7% | 5.3% |
| Bachelor's degree+ | 20% | 14% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springfield