
City vs city
Spokane, WA vs Seattle, WA
| Spokane | Seattle | |
|---|---|---|
| Population | 229,228 | 741,440 |
| Population growth (1 yr) | 0.6% | 0.9% |
| Median home value | $326,200 | $912,100 |
| Median rent | $1,141 | $1,998 |
| Household income | $65,745 | $121,984 |
| Unemployment | 6.0% | 4.2% |
| Bachelor's degree+ | 21% | 38% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Spokane