
City vs city
Sparks, NV vs Sunrise Manor, NV
| Sparks | Sunrise Manor | |
|---|---|---|
| Population | 109,106 | 199,099 |
| Population growth (1 yr) | 1.0% | 0.4% |
| Median home value | $455,900 | $290,900 |
| Median rent | $1,651 | $1,284 |
| Household income | $86,979 | $55,034 |
| Unemployment | 5.7% | 9.1% |
| Bachelor's degree+ | 17% | 9% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sparks