
City vs city
Sparks, NV vs Las Vegas, NV
| Sparks | Las Vegas | |
|---|---|---|
| Population | 109,106 | 650,873 |
| Population growth (1 yr) | 1.0% | 0.9% |
| Median home value | $455,900 | $395,300 |
| Median rent | $1,651 | $1,456 |
| Household income | $86,979 | $70,723 |
| Unemployment | 5.7% | 7.2% |
| Bachelor's degree+ | 17% | 17% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sparks