
City vs city
Sparks, NV vs Henderson, NV
| Sparks | Henderson | |
|---|---|---|
| Population | 109,106 | 324,523 |
| Population growth (1 yr) | 1.0% | 2.0% |
| Median home value | $455,900 | $465,000 |
| Median rent | $1,651 | $1,750 |
| Household income | $86,979 | $88,654 |
| Unemployment | 5.7% | 6.7% |
| Bachelor's degree+ | 17% | 23% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sparks