
City vs city
Spanish Fork, UT vs Provo, UT
| Spanish Fork | Provo | |
|---|---|---|
| Population | 43,632 | 114,303 |
| Population growth (1 yr) | 2.2% | -0.1% |
| Median home value | $444,200 | $437,100 |
| Median rent | $1,417 | $1,152 |
| Household income | $98,497 | $62,800 |
| Unemployment | 1.9% | 4.7% |
| Bachelor's degree+ | 27% | 31% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Spanish Fork