
City vs city
South Valley, NM vs Rio Rancho, NM
| South Valley | Rio Rancho | |
|---|---|---|
| Population | 36,605 | 106,533 |
| Population growth (1 yr) | -2.6% | 2.1% |
| Median home value | $205,200 | $273,300 |
| Median rent | $942 | $1,481 |
| Household income | $51,062 | $85,755 |
| Unemployment | 5.5% | 4.8% |
| Bachelor's degree+ | 9% | 21% |
| State crime /100k | 2,999 | 2,999 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Valley