
City vs city
South Elgin, IL vs Rockford, IL
| South Elgin | Rockford | |
|---|---|---|
| Population | 23,984 | 147,649 |
| Population growth (1 yr) | 0.6% | -0.4% |
| Median home value | $296,100 | $120,900 |
| Median rent | $1,619 | $954 |
| Household income | $123,744 | $53,328 |
| Unemployment | 2.7% | 8.6% |
| Bachelor's degree+ | 25% | 15% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Elgin