
City vs city
Slidell, LA vs Bossier City, LA
| Slidell | Bossier City | |
|---|---|---|
| Population | 28,664 | 62,832 |
| Population growth (1 yr) | -0.1% | -0.2% |
| Median home value | $207,800 | $192,300 |
| Median rent | $1,381 | $1,097 |
| Household income | $66,657 | $55,130 |
| Unemployment | 4.3% | 5.9% |
| Bachelor's degree+ | 21% | 15% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Slidell