
City vs city
Simpsonville, SC vs Charleston, SC
| Simpsonville | Charleston | |
|---|---|---|
| Population | 25,125 | 152,014 |
| Population growth (1 yr) | 4.1% | 1.4% |
| Median home value | $267,500 | $469,100 |
| Median rent | $1,322 | $1,632 |
| Household income | $79,233 | $90,038 |
| Unemployment | 3.1% | 3.4% |
| Bachelor's degree+ | 23% | 35% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Simpsonville