
City vs city
Shreveport, LA vs Kenner, LA
| Shreveport | Kenner | |
|---|---|---|
| Population | 183,483 | 65,113 |
| Population growth (1 yr) | -1.5% | -1.0% |
| Median home value | $178,100 | $241,800 |
| Median rent | $980 | $1,129 |
| Household income | $48,465 | $64,099 |
| Unemployment | 8.9% | 5.5% |
| Bachelor's degree+ | 16% | 19% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Shreveport