
City vs city
Sherwood, OR vs Portland, OR
| Sherwood | Portland | |
|---|---|---|
| Population | 20,227 | 642,715 |
| Population growth (1 yr) | -0.3% | -0.5% |
| Median home value | $564,200 | $557,600 |
| Median rent | $1,967 | $1,596 |
| Household income | $110,616 | $88,792 |
| Unemployment | 3.4% | 5.5% |
| Bachelor's degree+ | 32% | 32% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sherwood