
City vs city
Sherwood, AR vs North Little Rock, AR
| Sherwood | North Little Rock | |
|---|---|---|
| Population | 32,915 | 64,504 |
| Population growth (1 yr) | 0.6% | 0.1% |
| Median home value | $190,900 | $169,500 |
| Median rent | $1,011 | $1,028 |
| Household income | $79,157 | $51,236 |
| Unemployment | 2.9% | 6.3% |
| Bachelor's degree+ | 22% | 18% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sherwood