
City vs city
Shelton, CT vs New Britain, CT
| Shelton | New Britain | |
|---|---|---|
| Population | 41,402 | 73,301 |
| Population growth (1 yr) | 0.5% | -1.2% |
| Median home value | $435,700 | $207,300 |
| Median rent | $1,661 | $1,187 |
| Household income | $114,739 | $57,036 |
| Unemployment | 5.2% | 8.1% |
| Bachelor's degree+ | 25% | 11% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Shelton