
City vs city
Shakopee, MN vs Brooklyn Park, MN
| Shakopee | Brooklyn Park | |
|---|---|---|
| Population | 45,002 | 84,349 |
| Population growth (1 yr) | 2.0% | -0.7% |
| Median home value | $361,400 | $313,500 |
| Median rent | $1,495 | $1,331 |
| Household income | $110,989 | $85,964 |
| Unemployment | 3.6% | 3.7% |
| Bachelor's degree+ | 28% | 21% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Shakopee