
City vs city
Seymour, IN vs Evansville, IN
| Seymour | Evansville | |
|---|---|---|
| Population | 21,536 | 116,441 |
| Population growth (1 yr) | 0.8% | -0.4% |
| Median home value | $153,300 | $129,100 |
| Median rent | $954 | $949 |
| Household income | $63,388 | $52,251 |
| Unemployment | 2.1% | 5.3% |
| Bachelor's degree+ | 13% | 15% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Seymour