
City vs city
Seattle, WA vs Vancouver, WA
| Seattle | Vancouver | |
|---|---|---|
| Population | 741,440 | 192,696 |
| Population growth (1 yr) | 0.9% | 1.0% |
| Median home value | $912,100 | $440,300 |
| Median rent | $1,998 | $1,632 |
| Household income | $121,984 | $78,156 |
| Unemployment | 4.2% | 5.6% |
| Bachelor's degree+ | 38% | 20% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Seattle