
City vs city
Scranton, PA vs Lancaster, PA
| Scranton | Lancaster | |
|---|---|---|
| Population | 76,074 | 57,683 |
| Population growth (1 yr) | -0.1% | -0.5% |
| Median home value | $141,700 | $203,700 |
| Median rent | $991 | $1,177 |
| Household income | $49,531 | $63,421 |
| Unemployment | 5.5% | 7.9% |
| Bachelor's degree+ | 14% | 18% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Scranton