
City vs city
Scottsdale, AZ vs Tempe, AZ
| Scottsdale | Tempe | |
|---|---|---|
| Population | 242,169 | 186,419 |
| Population growth (1 yr) | 0.7% | 3.0% |
| Median home value | $709,900 | $421,900 |
| Median rent | $1,910 | $1,623 |
| Household income | $107,372 | $77,643 |
| Unemployment | 3.4% | 5.6% |
| Bachelor's degree+ | 37% | 29% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Scottsdale