
City vs city
Sayreville, NJ vs Jersey City, NJ
| Sayreville | Jersey City | |
|---|---|---|
| Population | 45,237 | 289,691 |
| Population growth (1 yr) | 0.2% | 0.6% |
| Median home value | $407,600 | $534,500 |
| Median rent | $1,641 | $1,902 |
| Household income | $98,629 | $94,813 |
| Unemployment | 5.1% | 5.8% |
| Bachelor's degree+ | 25% | 29% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sayreville