
City vs city
Savage, MN vs Minneapolis, MN
| Savage | Minneapolis | |
|---|---|---|
| Population | 32,706 | 426,845 |
| Population growth (1 yr) | 0.8% | -0.0% |
| Median home value | $395,600 | $345,600 |
| Median rent | $1,608 | $1,329 |
| Household income | $122,646 | $80,269 |
| Unemployment | 4.5% | 5.7% |
| Bachelor's degree+ | 37% | 33% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Savage