
City vs city
Saratoga Springs, UT vs Provo, UT
| Saratoga Springs | Provo | |
|---|---|---|
| Population | 44,070 | 114,303 |
| Population growth (1 yr) | 9.1% | -0.1% |
| Median home value | $567,200 | $437,100 |
| Median rent | $2,206 | $1,152 |
| Household income | $123,619 | $62,800 |
| Unemployment | 2.1% | 4.7% |
| Bachelor's degree+ | 35% | 31% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Saratoga Springs