
City vs city
Sacramento, CA vs San Jose, CA
| Sacramento | San Jose | |
|---|---|---|
| Population | 524,802 | 990,054 |
| Population growth (1 yr) | 0.2% | -1.1% |
| Median home value | $484,600 | $1,187,800 |
| Median rent | $1,694 | $2,617 |
| Household income | $83,753 | $141,565 |
| Unemployment | 6.2% | 4.7% |
| Bachelor's degree+ | 23% | 26% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sacramento