
City vs city
Saco, ME vs Bangor, ME
| Saco | Bangor | |
|---|---|---|
| Population | 20,636 | 31,663 |
| Population growth (1 yr) | 0.9% | -0.1% |
| Median home value | $370,300 | $206,300 |
| Median rent | $1,268 | $1,019 |
| Household income | $84,328 | $58,096 |
| Unemployment | 1.7% | 4.2% |
| Bachelor's degree+ | 25% | 21% |
| State crime /100k | 1,057 | 1,057 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Saco