
City vs city
Ruston, LA vs Baton Rouge, LA
| Ruston | Baton Rouge | |
|---|---|---|
| Population | 22,224 | 223,699 |
| Population growth (1 yr) | -0.3% | -0.8% |
| Median home value | $226,700 | $224,500 |
| Median rent | $819 | $1,044 |
| Household income | $32,765 | $49,944 |
| Unemployment | 3.4% | 9.1% |
| Bachelor's degree+ | 26% | 20% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ruston