
City vs city
Roseville, CA vs Los Angeles, CA
| Roseville | Los Angeles | |
|---|---|---|
| Population | 152,438 | 3,857,897 |
| Population growth (1 yr) | 2.4% | -0.6% |
| Median home value | $630,600 | $879,500 |
| Median rent | $2,099 | $1,879 |
| Household income | $117,354 | $80,366 |
| Unemployment | 4.8% | 7.9% |
| Bachelor's degree+ | 30% | 25% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Roseville