
City vs city
Rosemount, MN vs St. Paul, MN
| Rosemount | St. Paul | |
|---|---|---|
| Population | 26,509 | 307,762 |
| Population growth (1 yr) | 2.0% | -0.3% |
| Median home value | $406,100 | $280,300 |
| Median rent | $1,614 | $1,248 |
| Household income | $127,247 | $73,055 |
| Unemployment | 3.2% | 4.9% |
| Bachelor's degree+ | 33% | 25% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rosemount