
City vs city
Rocklin, CA vs San Jose, CA
| Rocklin | San Jose | |
|---|---|---|
| Population | 72,340 | 990,054 |
| Population growth (1 yr) | 0.9% | -1.1% |
| Median home value | $673,300 | $1,187,800 |
| Median rent | $2,178 | $2,617 |
| Household income | $120,916 | $141,565 |
| Unemployment | 4.8% | 4.7% |
| Bachelor's degree+ | 32% | 26% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rocklin