
City vs city
Rockford, IL vs Waukegan, IL
| Rockford | Waukegan | |
|---|---|---|
| Population | 147,649 | 88,919 |
| Population growth (1 yr) | -0.4% | -0.6% |
| Median home value | $120,900 | $177,600 |
| Median rent | $954 | $1,163 |
| Household income | $53,328 | $70,578 |
| Unemployment | 8.6% | 5.3% |
| Bachelor's degree+ | 15% | 14% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rockford