
City vs city
Rochester, NH vs Manchester, NH
| Rochester | Manchester | |
|---|---|---|
| Population | 32,866 | 115,415 |
| Population growth (1 yr) | 0.9% | 0.3% |
| Median home value | $262,600 | $336,300 |
| Median rent | $1,220 | $1,465 |
| Household income | $79,388 | $77,415 |
| Unemployment | 2.9% | 3.8% |
| Bachelor's degree+ | 19% | 23% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rochester