
City vs city
Rochester, NH vs Dover, NH
| Rochester | Dover | |
|---|---|---|
| Population | 32,866 | 33,070 |
| Population growth (1 yr) | 0.9% | 0.7% |
| Median home value | $262,600 | $398,500 |
| Median rent | $1,220 | $1,540 |
| Household income | $79,388 | $92,748 |
| Unemployment | 2.9% | 4.2% |
| Bachelor's degree+ | 19% | 31% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rochester