
City vs city
Richmond, KY vs Covington, KY
| Richmond | Covington | |
|---|---|---|
| Population | 35,498 | 40,902 |
| Population growth (1 yr) | 1.8% | -0.1% |
| Median home value | $205,900 | $167,900 |
| Median rent | $860 | $949 |
| Household income | $48,223 | $58,814 |
| Unemployment | 6.7% | 4.6% |
| Bachelor's degree+ | 20% | 21% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Richmond