
City vs city
Reston, VA vs Chesapeake, VA
| Reston | Chesapeake | |
|---|---|---|
| Population | 63,542 | 251,153 |
| Population growth (1 yr) | 1.9% | 0.7% |
| Median home value | $616,000 | $359,100 |
| Median rent | $2,170 | $1,523 |
| Household income | $139,515 | $94,189 |
| Unemployment | 4.5% | 4.9% |
| Bachelor's degree+ | 37% | 22% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Reston