
City vs city
Reno, NV vs Sparks, NV
| Reno | Sparks | |
|---|---|---|
| Population | 268,959 | 109,106 |
| Population growth (1 yr) | 1.4% | 1.0% |
| Median home value | $498,600 | $455,900 |
| Median rent | $1,453 | $1,651 |
| Household income | $78,448 | $86,979 |
| Unemployment | 5.0% | 5.7% |
| Bachelor's degree+ | 21% | 17% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Reno