
City vs city
Reno, NV vs Las Vegas, NV
| Reno | Las Vegas | |
|---|---|---|
| Population | 268,959 | 650,873 |
| Population growth (1 yr) | 1.4% | 0.9% |
| Median home value | $498,600 | $395,300 |
| Median rent | $1,453 | $1,456 |
| Household income | $78,448 | $70,723 |
| Unemployment | 5.0% | 7.2% |
| Bachelor's degree+ | 21% | 17% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Reno