
City vs city
Reading, PA vs Philadelphia, PA
| Reading | Philadelphia | |
|---|---|---|
| Population | 94,836 | 1,582,432 |
| Population growth (1 yr) | 0.2% | -0.7% |
| Median home value | $109,800 | $232,400 |
| Median rent | $1,018 | $1,323 |
| Household income | $45,599 | $60,698 |
| Unemployment | 12.1% | 8.4% |
| Bachelor's degree+ | 8% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Reading