
City vs city
Raleigh, NC vs High Point, NC
| Raleigh | High Point | |
|---|---|---|
| Population | 470,763 | 115,263 |
| Population growth (1 yr) | 1.1% | 1.0% |
| Median home value | $377,800 | $212,400 |
| Median rent | $1,468 | $1,062 |
| Household income | $82,424 | $61,228 |
| Unemployment | 4.5% | 5.6% |
| Bachelor's degree+ | 33% | 22% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Raleigh