
City vs city
Provo, UT vs Orem, UT
| Provo | Orem | |
|---|---|---|
| Population | 114,303 | 97,048 |
| Population growth (1 yr) | -0.1% | -0.1% |
| Median home value | $437,100 | $439,000 |
| Median rent | $1,152 | $1,405 |
| Household income | $62,800 | $81,292 |
| Unemployment | 4.7% | 3.8% |
| Bachelor's degree+ | 31% | 30% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Provo